Chains of Love
2009 — 10K Results
Couples 10k
Women's under 20 10k
Women's 20-29 10k
Women's 30-39 10k
Women's 40-49 10k
Women's 50 & over 10k
Men's under 20 10k
Men's 20-29 10k
Men's 30-39 10k
Men's 40-49 10k
Men's 50 & over 10k
Couples 10k
| Place | Bib | Name | Time |
| 1 | 181 | Zach Wiberg & Nicole Adams | 48:27.67 |
| 2 | 89 | Paul Oyler & | 50:50.02 |
| 3 | 201 | Erin Brittaili & Andrew | 55:13.62 |
| 4 | 18 | Marissa Brummitt & | 55:58.15 |
| 5 | 54 | Karen Keese & | 56:04.96 |
| 6 | 95 | Kim Quesnel & | 56:19.18 |
| 7 | 21 | Mark Cameron & | 58:13.52 |
| 8 | 179 | Colette Rose & Marlin Torres | 58:28.80 |
| 9 | 55 | Dustin Kegeris & | 59:19.51 |
| 10 | 184 | Dave Brown & Michelle Allen | 1:02:29.95 |
| 11 | 185 | David Haggmark & Jennelle | 1:05:50.52 |
| 12 | 92 | Margaret Perez & | 1:06:20.05 |
| 13 | 45 | Riley Gerbrandt & | 1:07:52.29 |
Women's under 20 10k
| Place | Bib | Name | Time |
| 1 | 14 | Brittany Braden | 44:15.68 |
| 2 | 166 | Annie Mooney | 45:24.27 |
| 3 | 69 | Shelby Lowe | 51:42.69 |
| 4 | 36 | Grace DeBell | 59:48.92 |
Women's 20-29 10k
| Place | Bib | Name | Time |
| 1 | 5 | Rene Anderson | 46:31.06 |
| 2 | 33 | Allison Crump | 56:35.70 |
| 3 | 195 | Rachel Abbott | 1:00:19.70 |
| 4 | 100 | Kathy Shaddy | 1:01:08.97 |
| 5 | 180 | Bonnie Douglas | 1:02:56.12 |
| 6 | 7 | Kristen Backes | 1:08:58.65 |
Women's 30-39 10k
| Place | Bib | Name | Time |
| 1 | 46 | katy Green | 56:33.51 |
| 2 | 43 | Coleen Fachner | 1:00:35.73 |
Women's 40-49 10k
| Place | Bib | Name | Time |
| 1 | 155 | Lynne Anderson | 54:40.81 |
| 2 | 26 | Kristy Catchpole | 1:05:07.85 |
| 3 | 99 | denise sedghi | 1:16:37.76 |
Women's 50 & over 10k
| Place | Bib | Name | Time |
| 1 | 167 | Heidi Mooney | 45:37.96 |
| 2 | 163 | Nova Poff | 1:02:29.00 |
Men's under 20 10k
| Place | Bib | Name | Time |
| 1 | 164 | Chris Braden | 36:29.36 |
| 2 | 58 | Charles Kokernak | 40:14.86 |
| 3 | 94 | Brian Polidori | 40:36.32 |
| 4 | 113 | Cody Strange | 44:45.54 |
| 5 | 161 | Andrew Allan | 45:06.18 |
| 6 | 129 | Taro Moberly | 45:27.13 |
| 7 | 128 | Cody Woodhouse | 49:08.75 |
| 8 | 214 | Karl Lind | 50:48.41 |
Men's 20-29 10k
| Place | Bib | Name | Time |
| 1 | 127 | Ryan Woodhouse | 39:09.18 |
| 2 | 96 | Kodi Rider | 40:23.31 |
| 3 | 23 | Trevor Cardinal | 40:41.80 |
| 4 | 122 | Kevan Turner | 41:11.46 |
| 5 | 49 | Nha Ha | 42:03.79 |
| 6 | 196 | Nicholas Pollaro | 43:44.28 |
| 7 | 103 | Matthew Shuck | 44:18.64 |
| 8 | 108 | Josh Snider | 44:40.86 |
| 9 | 66 | Marc Lewis | 44:45.78 |
| 10 | 143 | Danny Diamon | 45:26.13 |
| 11 | 19 | Michael Bryant | 48:25.80 |
| 12 | 115 | Michael Sullivan | 49:08.50 |
| 13 | 48 | Derek Guido | 54:13.71 |
| 14 | 53 | Dan Jackson | 55:57.43 |
Men's 30-39 10k
| Place | Bib | Name | Time |
| 1 | 42 | Forrest Evans | 47:36.67 |
| 2 | 193 | Cory Evans | 49:41.55 |
| 3 | 118 | Daniel Taylor | 51:31.80 |
Men's 40-49 10k
| Place | Bib | Name | Time |
| 1 | 131 | Adam Cuevas | 38:42.20 |
| 2 | 191 | John Hall | 46:26.18 |
| 3 | 145 | Keith Jackson | 50:42.36 |
Men's 50 & over 10k
| Place | Bib | Name | Time |
| 1 | 130 | Larry Moberly | 49:19.67 |
| 2 | 110 | Marc Strange | 51:33.60 |
| 3 | 152 | Dane Jones | 54:49.27 |




