Chains of Love
2009 — 5K Results
Couples 5k
Women's under 20 5k
Women's 20-29 5k
Women's 30-39 5k
Women's 40-49 5k
Women's 50 & over 5k
Men's under 20 5k
Men's 20-29 5k
Men's 30-39 5k
Men's 40-49 5k
Men's 50 & over 5k
Couples 5k
| Place | Bib | Name | Time |
| 1 | 60 | Andrew Lanterman & | 20:51.55 |
| 2 | 34 | Alyssa Daw & | 21:05.64 |
| 3 | 50 | Serra Hoagland & | 23:04.59 |
| 4 | 30 | Jeremy Cleveland & | 23:53.54 |
| 5 | 106 | Natalie Smith & | 24:41.61 |
| 6 | 109 | David Stamatis & | 26:01.96 |
| 7 | 162 | Amy Sonnenburg & Ashley Erickson | 26:17.28 |
| 8 | 188 | Patricia Lev & Koeppen Lindsey | 26:44.13 |
| 9 | 210 | Molly McManus & Dylan Rudney | 26:54.51 |
| 10 | 168 | Mark Carr & Chelsea Golliner | 27:12.74 |
| 11 | 84 | Kimiko Ninomiya & | 27:22.94 |
| 12 | 41 | Elizabeth Eskildsen & | 27:38.82 |
| 13 | 47 | Aaron Guerrero & | 29:01.45 |
| 14 | 158 | Maria allan & Andrew | 29:40.59 |
| 15 | 44 | Erika Funston-Timms & | 29:44.86 |
| 16 | 32 | Helen Crump & | 30:10.20 |
| 17 | 79 | Lucas Moriarty & | 30:59.78 |
| 18 | 117 | Holly Tarbet & | 31:50.25 |
| 19 | 24 | Emily Carlip & | 31:58.44 |
| 20 | 199 | Rache Gellman & Mike Pozzan | 33:31.80 |
| 21 | 20 | Dale Bugbee & | 36:03.99 |
| 22 | 216 | Leah Minley & Matt St. Pierre | 37:03.42 |
| 23 | 67 | Barbara Livingston & | 37:45.40 |
| 24 | 186 | Mark Fleming & Fleming | 40:27.50 |
| 25 | 105 | Bob Small & | 49:21.56 |
| 26 | 85 | Patsy Obayashi & | 49:39.98 |
| 27 | 72 | Mike McGeachy & | 50:10.91 |
| 28 | 27 | Andrew Chang & | 50:16.09 |
| 29 | 61 | Allen Lanterman & | 52:30.41 |
| 30 | 148 | Jaime Blaesser & Mike Blaesser | 54:02.34 |
| 31 | 28 | Eva Chin & | 56:01.78 |
| 32 | 56 | Steve Kennington & | 57:55.99 |
| 33 | 172 | Matt St. Pierre & Leah Munley | 1:01:06.64 |
| 34 | 39 | Kate Downey & | NT |
| 35 | 165 | Evan Ruhwedel & Robin Ruhwedael | NT |
Women's under 20 5k
| Place | Bib | Name | Time |
| 1 | 144 | Savannah Camacho | 20:12.71 |
| 2 | 151 | Sydne Aguilar | 23:17.08 |
| 3 | 139 | Alexx Robles | 23:33.36 |
| 4 | 136 | Loryn Bedell | 23:33.60 |
| 5 | 142 | Kasey Urman | 23:33.81 |
| 6 | 86 | Nicole Olson | 25:03.36 |
| 7 | 3 | Claire Alfred | 25:36.99 |
| 8 | 171 | Molly Roach | 26:39.19 |
| 9 | 213 | Hennessy Miller | 27:06.29 |
| 10 | 10 | Katlin Baumgartner | 29:46.71 |
| 11 | 13 | Christina Boeryd | 30:03.94 |
| 12 | 37 | Jessyl Defrank | 33:58.11 |
| 13 | 8 | Janelle Barghash | 47:20.54 |
Women's 20-29 5k
| Place | Bib | Name | Time |
| 1 | 116 | Kate Summers | 21:52.52 |
| 2 | 52 | Brynn Howard | 23:43.44 |
| 3 | 97 | Patricia Rosas | 23:56.44 |
| 4 | 187 | Becca Creedon | 24:14.36 |
| 5 | 107 | Aubrey Smith | 24:24.35 |
| 6 | 174 | Stephanie Hadsell | 24:25.47 |
| 7 | 153 | Katie Gage | 25:01.39 |
| 8 | 22 | Kristen Cardinal | 25:14.43 |
| 9 | 104 | Ginnie Siverly | 26:52.67 |
| 10 | 65 | Caitlin Leff | 26:58.55 |
| 11 | 138 | Brook Thompson | 28:11.82 |
| 12 | 29 | Jennifer Chinn | 28:44.20 |
| 13 | 157 | Erica Chabot | 28:45.75 |
| 14 | 4 | Melissa Alwood | 28:50.42 |
| 15 | 177 | Megan Keane | 30:40.34 |
| 16 | 15 | Cassy Bright | 30:41.04 |
| 17 | 1 | Dawn Adams | 33:11.44 |
Women's 30-39 5k
| Place | Bib | Name | Time |
| 1 | 125 | Liz Wilson | 26:14.67 |
| 2 | 82 | Erin Nagle | 28:16.63 |
| 3 | 178 | Aubrey Kachmarik | 37:05.20 |
| 4 | 78 | Jenna Moran | 46:32.41 |
Women's 40-49 5k
| Place | Bib | Name | Time |
| 1 | 6 | Dede Auyong | 24:54.94 |
| 2 | 35 | Tina Day | 33:21.79 |
| 3 | 81 | Jeanne Mutziger | 37:05.52 |
| 4 | 111 | Patti Strange | 47:20.91 |
| 5 | 101 | Jill Sharp | 48:31.42 |
| 6 | 126 | Lura Wilson | 48:58.89 |
Women's 50 & over 5k
| Place | Bib | Name | Time |
| 1 | 190 | Pam Zimmerman | 29:15.65 |
| 2 | 102 | Chris Shuck | 35:08.15 |
| 3 | 211 | Robyn McManus | 40:42.83 |
| 4 | 93 | Janet Phillips | 46:32.69 |
Men's under 20 5k
| Place | Bib | Name | Time |
| 1 | 137 | Kevin Shea | 16:49.04 |
| 2 | 198 | Alex Scherling | 18:20.81 |
| 3 | 132 | Aaron Rivera | 21:03.77 |
| 4 | 197 | Anthony Fossi | 23:43.08 |
| 5 | 87 | Eric Ormonde | 26:03.01 |
| 6 | 176 | Isaiah Real | 33:31.11 |
Men's 20-29 5k
| Place | Bib | Name | Time |
| 1 | 73 | Patrick McGuire | 17:53.16 |
| 2 | 173 | Alejandro Castorena | 19:15.37 |
| 3 | 75 | Nick Moore | 19:51.54 |
| 4 | 2 | Ethan Ahler | 19:55.61 |
| 5 | 63 | Ryan Lawrence | 23:32.60 |
| 6 | 40 | Bryan Dyer | 24:21.95 |
| 7 | 59 | Bryan Kraft | 25:05.90 |
| 8 | 121 | Moses Torreblanca | 27:19.38 |
| 9 | 88 | John Osumi | 27:30.17 |
| 10 | 123 | Arlo White | 29:46.43 |
| 11 | 133 | Salome Navarrete | 33:36.71 |
Men's 30-39 5k
| Place | Bib | Name | Time |
Men's 40-49 5k
| Place | Bib | Name | Time |
| 1 | 175 | Carlos Real | 33:31.36 |
| 2 | 141 | Jose Albanes | 35:29.10 |
Men's 50 & over 5k
| Place | Bib | Name | Time |
| 1 | 16 | Alec Briones | 21:03.53 |
| 2 | 189 | Jon Jordan | 49:21.15 |
| 3 | 134 | John Danzeisen | NT |




