Untitled
2010 Chains of Love 10k Results
Couples 10k
Other 10k
Women's under 10 10k
Women's 10-14 10k
Women's 15-19 10k
Women's 20-24 10k
Women's 25-29 10k
Women's 30-34 10k
Women's 35-39 10k
Women's 40-44 10k
Women's 45-49 10k
Women's 50-54 10k
Women's 55-59 10k
Women's 60-64 10k
Women's 65-69 10k
Women's 70 & over 10k
Men's under 10 10k
Men's 10-14 10k
Men's 15-19 10k
Men's 20-24 10k
Men's 25-29 10k
Men's 30-34 10k
Men's 35-39 10k
Men's 40-44 10k
Men's 45-49 10k
Men's 50-54 10k
Men's 55-59 10k
Men's 60-64 10k
Men's 65-69 10k
Men's 70 & over 10k
Other 10k
Women's under 10 10k
Women's 10-14 10k
Women's 15-19 10k
Women's 20-24 10k
Women's 25-29 10k
Women's 30-34 10k
Women's 35-39 10k
Women's 40-44 10k
Women's 45-49 10k
Women's 50-54 10k
Women's 55-59 10k
Women's 60-64 10k
Women's 65-69 10k
Women's 70 & over 10k
Men's under 10 10k
Men's 10-14 10k
Men's 15-19 10k
Men's 20-24 10k
Men's 25-29 10k
Men's 30-34 10k
Men's 35-39 10k
Men's 40-44 10k
Men's 45-49 10k
Men's 50-54 10k
Men's 55-59 10k
Men's 60-64 10k
Men's 65-69 10k
Men's 70 & over 10k
Couples 10k
| Place | Bib | Name | Time |
| 1 | 762 | Rob, Whitney Small | 48:06.00 |
| 2 | 230 | Mike Wright | 49:04.00 |
| 3 | 138 | William, Lauren Davini | 50:09.00 |
| 4 | 347 | Brian Abellera | 54:05.00 |
| 5 | 168 | Geoff Norby | 54:22.00 |
| 6 | 250 | Katie Greenstein | 54:56.00 |
| 7 | 409 | Charles Kokernak | 55:24.00 |
| 8 | 122 | Nick Arnett | 55:33.00 |
| 9 | 266 | Shiloh Fish | 55:40.00 |
| 10 | 334 | Sarah Mathot | 56:13.00 |
| 11 | 324 | Linda Seddi | 57:58.00 |
| 12 | 757 | Ryan Woodhouse | 57:59.00 |
| 13 | 207 | Patrick Williams | 59:11.00 |
| 14 | 147 | Sarah Goible | 1:03:57.00 |
| 15 | 229 | Paul Marvin | 1:09:29.00 |
| 16 | 171 | Jenny Pedroche | 1:10:30.00 |
| 17 | 155 | Christy Holmes | 1:11:36.00 |
| 18 | 121 | Krista Anderson | 1:13:20.00 |
| 19 | 343 | 1:22:15.00 | |
| 20 | 321 | Aaron McFarland | 1:23:11.00 |
| 21 | 237 | Shane Day | 1:25:21.00 |
| 22 | 353 | Neil Silvers | 1:38:56.00 |
Other 10k
| Gender | Bib | Name | Time |
| m | 258 | Kodi Rider | 48:33.00 |
| f | 333 | Lisa Gran | 57:34.00 |
| m | 340 | Ted Bapley | 48:34.00 |
Women's under 10 10k
| Place | Bib | Name | Time |
Women's 10-14 10k
| Place | Bib | Name | Time |
Women's 15-19 10k
| Place | Bib | Name | Time |
| 1 | 393 | Haley Burgerat | 51:00.00 |
| 2 | 761 | Caitlin Dick | 54:05.00 |
| 3 | 252 | Bailey Keller | 54:31.00 |
Women's 20-24 10k
| Place | Bib | Name | Time |
| 1 | 309 | Mikayla Murphy | 42:01.00 |
| 2 | 295 | Rachel Drobot | 55:07.00 |
Women's 25-29 10k
| Place | Bib | Name | Time |
| 1 | 352 | Erin Tracht | 40:43.00 |
| 2 | 304 | Jamie Benett | 48:34.00 |
| 3 | 153 | Sarah McClarty | 56:13.00 |
| 4 | 189 | Kristina Vorhees | 57:05.00 |
Women's 30-34 10k
| Place | Bib | Name | Time |
| 1 | 242 | Sarah Lloyd | 50:39.00 |
| 2 | 238 | Randi Mansfield | 52:21.00 |
| 3 | 336 | Megan Penn | 56:14.00 |
| 4 | 134 | Sarah Cooley | 57:08.00 |
| 5 | 399 | Audrey Marsalele | 1:02:11.00 |
| 6 | 156 | Ali Hough | 1:09:37.00 |
Women's 35-39 10k
| Place | Bib | Name | Time |
| 1 | 332 | Andrea Lopez | 57:34.00 |
| 2 | 764 | Amy Harris | 1:25:31.00 |
Women's 40-44 10k
| Place | Bib | Name | Time |
| 1 | 137 | Judy Curtis | 55:40.00 |
Women's 45-49 10k
| Place | Bib | Name | Time |
| 1 | 310 | Angie Britton | 53:18.00 |
| 2 | 162 | Kristi Logan | 1:12:33.00 |
| 3 | 169 | Jill Nunno | 1:12:33.00 |
Women's 50-54 10k
| Place | Bib | Name | Time |
| 1 | 385 | Heidi Mooney | 47:29.00 |
| 2 | 384 | Annie Mooney | 47:43.00 |
| 3 | 179 | Kim Silveira | 1:06:57.00 |
| 4 | 422 | Grace Washer | 1:12:34.00 |
| 5 | 232 | Jan Tiedemann | 1:27:27.00 |
Women's 55-59 10k
| 1 | 228 | Don Weeks | 55:27.00 |
| 2 | 231 | Kurt Tiedemann | 56:16.00 |
Women's 60-64 10k
| Place | Bib | Name | Time |
Women's 65-69 10k
| Place | Bib | Name | Time |
Women's 70 & over 10k
| Place | Bib | Name | Time |
Men's under 10 10k
| Place | Bib | Name | Time |
Men's 10-14 10k
| Place | Bib | Name | Time |
Men's 15-19 10k
| Place | Bib | Name | Time |
| 1 | 254 | Dustin Draber | 47:48.00 |
| 2 | 256 | Jeff Barich | 50:21.00 |
| 3 | 423 | David Butcher | 1:12:34.00 |
| 4 | 233 | Cody Strange | 1:19:17.00 |
Men's 20-24 10k
| Place | Bib | Name | Time |
| 1 | 767 | Sarkis Peha | 39:30.00 |
| 2 | 760 | Alexander Jossens | 39:50.00 |
| 3 | 308 | Ian Muir | 42:08.00 |
| 4 | 315 | Harlan Prather | 47:34.00 |
| 5 | 285 | Michael Bryant | 53:35.00 |
| 6 | 318 | Luke Gasslsayk | 53:56.00 |
| 7 | 350 | Kevin Rothaus | 56:23.00 |
Men's 25-29 10k
| Place | Bib | Name | Time |
| 1 | 351 | Devin Porr | 50:56.00 |
| 2 | 276 | Diego Castaneda | 51:00.00 |
| 3 | 187 | Moses Torreblanc | 1:01:04.00 |
Men's 30-34 10k
| Place | Bib | Name | Time |
| 1 | 241 | Ryan Wilkinson | 48:58.00 |
| 2 | 773 | Andrew William | 59:25.00 |
Men's 35-39 10k
| Place | Bib | Name | Time |
| 1 | 370 | Pedro Alavarado | 57:16.00 |
Men's 40-44 10k
| Place | Bib | Name | Time |
| 1 | 314 | Keith Jackson | 51:56.00 |
Men's 45-49 10k
| Place | Bib | Name | Time |
| 1 | 358 | Adam Cuevas | 42:24.00 |
| 2 | 425 | Andy Frokjer | 47:55.00 |
| 3 | 331 | Charles Jordan | 55:05.00 |
Men's 50-54 10k
| Place | Bib | Name | Time |
| 1 | 140 | Mike Diamond | 52:04.00 |
| 2 | 177 | Jeff Sgobba | 54:56.00 |
| 3 | 342 | Pete Polidori | 1:04:35.00 |
Men's 55-59 10k
| Place | Bib | Name | Time |
| 1 | 394 | Coker Ellsworth | 48:14.00 |
Men's 60-64 10k
| Place | Bib | Name | Time |
Men's 65-69 10k
| Place | Bib | Name | Time |
Men's 70 & over 10k
| Place | Bib | Name | Time |




