Untitled
2010 Chains of Love 5K Results
Couples 5k
Other 5k
Women's under 10 5k
Women's 10-14 5k
Women's 15-19 5k
Women's 20-24 5k
Women's 25-29 5k
Women's 30-34 5k
Women's 35-39 5k
Women's 40-44 5k
Women's 45-49 5k
Women's 50-54 5k
Women's 55-59 5k
Women's 60-64 5k
Women's 65-69 5k
Women's 70 & over 5k
Men's under 10 5k
Men's 10-14 5k
Men's 15-19 5k
Men's 20-24 5k
Men's 25-29 5k
Men's 30-34 5k
Men's 35-39 5k
Men's 40-44 5k
Men's 45-49 5k
Men's 50-54 5k
Men's 55-59 5k
Men's 60-64 5k
Men's 65-69 5k
Men's 70 & over 5k
Other 5k
Women's under 10 5k
Women's 10-14 5k
Women's 15-19 5k
Women's 20-24 5k
Women's 25-29 5k
Women's 30-34 5k
Women's 35-39 5k
Women's 40-44 5k
Women's 45-49 5k
Women's 50-54 5k
Women's 55-59 5k
Women's 60-64 5k
Women's 65-69 5k
Women's 70 & over 5k
Men's under 10 5k
Men's 10-14 5k
Men's 15-19 5k
Men's 20-24 5k
Men's 25-29 5k
Men's 30-34 5k
Men's 35-39 5k
Men's 40-44 5k
Men's 45-49 5k
Men's 50-54 5k
Men's 55-59 5k
Men's 60-64 5k
Men's 65-69 5k
Men's 70 & over 5k
Couples 5k
| Place | Bib | Name | Time |
| 1 | 337 | Kasey Urman | 21:42.00 |
| 2 | 139 | Alyssa Daw | 22:04.00 |
| 3 | 136 | David Cosley | 23:46.00 |
| 4 | 359 | Katie Richie | 24:03.00 |
| 5 | 312 | Megan Bochum | 24:04.00 |
| 6 | 125 | Nicole Bunn | 24:26.00 |
| 7 | 416 | Alex Shimada | 24:49.00 |
| 8 | 152 | Serra Hoagland | 24:59.00 |
| 9 | 414 | Molly McManus | 25:29.00 |
| 10 | 271 | Marissa Telles | 25:55.00 |
| 11 | 765 | Rhett Angold | 26:02.00 |
| 12 | 305 | Robyn Schmidt | 26:13.00 |
| 13 | 306 | Christie Dubach | 26:14.00 |
| 14 | 400 | Alejandra Castohena | 26:56.00 |
| 15 | 287 | Patricia Flores | 27:11.00 |
| 16 | 268 | Raechel Harnoto | 27:47.00 |
| 17 | 363 | Marc Tosches | 27:56.00 |
| 18 | 167 | Valerie Neuschwander | 28:08.00 |
| 19 | 186 | Shilo Terek | 28:28.00 |
| 20 | 159 | Kirnan Klein | 29:29.00 |
| 21 | 367 | Jennifer Wallace | 29:42.00 |
| 22 | 319 | Nora Ortega | 30:10.00 |
| 23 | 391 | Craig Campbell | 30:15.00 |
| 24 | 223 | Eric Stanton | 30:28.00 |
| 25 | 269 | Marissa Brummit | 30:37.00 |
| 26 | 143 | Clive Fairchild | 31:04.00 |
| 27 | 382 | Jennifer Shatts | 31:09.00 |
| 28 | 379 | Bruce Neuschwander | 31:30.00 |
| 29 | 218 | Rusty Van Rozer | 31:38.00 |
| 30 | 418 | Rhyan Townsend | 31:38.00 |
| 31 | 208 | Maureen Drobot | 31:39.00 |
| 32 | 148 | Ariana Green | 31:48.00 |
| 33 | 191 | Jill, Greg Webster | 32:29.00 |
| 34 | 293 | Jessica Schoen | 33:16.00 |
| 35 | 780 | Aaron Rivera | 33:20.00 |
| 36 | 397 | Brian O'Neill | 33:53.00 |
| 37 | 194 | Clayton Williams | 34:30.00 |
| 38 | 193 | Samantha Whisman | 34:31.00 |
| 39 | 412 | Rachael Gellman | 34:38.00 |
| 40 | 279 | Debbie Kilbert | 36:23.00 |
| 41 | 265 | Carol Cornell | 36:24.00 |
| 42 | 157 | Sheryl Johnson | 37:46.00 |
| 43 | 373 | Richard Wissemann | 38:08.00 |
| 44 | 225 | Linda Smith | 38:28.00 |
| 45 | 361 | Dennis Carroll | 38:39.00 |
| 46 | 341 | Vicki Weeks | 38:40.00 |
| 47 | 365 | Jeff Shea | 38:54.00 |
| 48 | 222 | Zachary Rosenthal | 39:51.00 |
| 49 | 284 | Emily Lewis | 41:42.00 |
| 50 | 245 | Frankie Wiggins | 42:54.00 |
| 51 | 296 | Kara Barbieri | 42:59.00 |
| 52 | 270 | Megan Jensen | 43:15.00 |
| 53 | 129 | Elizabeth Casparro | 44:06.00 |
| 54 | 283 | Michael Lewis | 45:37.00 |
| 55 | 153 | Brooks Holley | 46:31.00 |
| 56 | 155 | Ted Holley | 46:33.00 |
| 57 | 142 | Kohleen Ervin | 48:27.00 |
| 58 | 243 & 244 | Katie & Jerry Withers | 49:47.00 |
| 60 | 128 | Emily Carlip | 50:31.00 |
| 61 | 371 | Robin Anderson | 55:56.00 |
Other 5k
| Place | Bib | Name | Time |
| f | 261 | Selina Chang | 35:10.00 |
| m | 253 | Brian Federico | 32:58.00 |
| m | 267 | David Roberts | 26:49.00 |
| m | 300 | Stuart McDougall | 17:40.00 |
| m | 327 | Matt Roberts | 25:17.00 |
| m | 411 | Carlos Real | 24:43.00 |
| f | 205 | Patti Harmse | 35:33.00 |
Women's under 10 5k
| Place | Bib | Name | Time |
Women's 10-14 5k
| Place | Bib | Name | Time |
| 1 | 389 | Maya Armenta | 34:01.00 |
| 2 | 387 | Bernice Brewer | 39:48.00 |
| 3 | 388 | Julisa Garcia | 39:49.00 |
| 4 | 329 | Isabella Gran | 43:58.00 |
| 4 | 328 | Sophie Robbins | 43:58.00 |
Women's 15-19 5k
| Place | Bib | Name | Time |
| 1 | 227 | Rebecca Stocking | 23:53.00 |
| 2 | 277 | Kimberley Chin | 25:21.00 |
| 3 | 278 | Valerie Frazier | 25:42.00 |
| 4 | 403 | Macy Stout | 26:25.00 |
| 5 | 301 | Kimberly Anderson | 26:40.00 |
| 6 | 249 | Shannon Kilbert | 27:00.00 |
| 7 | 280 | Christina Boeryd | 28:36.00 |
| 8 | 774 | Nikkii Spurgeon | 28:46.00 |
| 9 | 220 | Karissa Finn | 33:30.00 |
| 10 | 251 | Kylie Hensley | 33:54.00 |
| 11 | 236 | Cassie Reeves | 35:10.00 |
Women's 20-24 5k
| Place | Bib | Name | Time |
| 1 | 381 | Katie Gage | 25:47.00 |
| 2 | 275 | Olivia Anderson | 26:02.00 |
| 3 | 307 | Jamie Smith | 26:31.00 |
| 4 | 262 | Kelly Voss | 29:13.00 |
| 5 | 281 | Emilie Egger | 29:21.00 |
| 6 | 316 | Michelle Doerner | 39:55.00 |
Women's 25-29 5k
| Place | Bib | Name | Time |
| 1 | 421 | Jenn Sgobba | 31:32.00 |
| 2 | 226 | Darci Palmer | 34:02.00 |
Women's 30-34 5k
| Place | Bib | Name | Time |
| 1 | 396 | Jennifer Schiff | 29:52.00 |
| 2 | 181 | Marie Strable | 31:32.00 |
| 3 | 759 | Jessica Fetcho | 32:43.00 |
Women's 35-39 5k
| Place | Bib | Name | Time |
| 1 | 326 | Lori Robins | 25:16.00 |
| 2 | 297 | Shawn Odneal | 28:27.00 |
| 3 | 130 | Erin Clausen | 29:48.00 |
| 4 | 172 | Deseraiye Ramirez | 34:51.00 |
Women's 40-44 5k
| Place | Bib | Name | Time |
| 1 | 135 | Lisa Corcoran | 27:04.00 |
| 2 | 180 | Jeannine Stevens | 28:27.00 |
| 3 | 176 | Karen Roach | 34:51.00 |
Women's 45-49 5k
| Place | Bib | Name | Time |
| 1 | 383 | Cindy Real | 31:45.00 |
| 2 | 141 | Diane DiResto | 42:57.00 |
| 3 | 183 | Patricia Strange | 52:42.00 |
Women's 50-54 5k
| Place | Bib | Name | Time |
| 1 | 419 | Cyndi Sgobba | 28:17.00 |
| 2 | 205 | Patti Harmse | 35:33.00 |
| 3 | 302 | Roxana Buery | 45:11.00 |
Women's 55-59 5k
| Place | Bib | Name | Time |
| 1 | 395 | Karen Funes | 26:06.00 |
| 2 | 240 | Chrys Papatone | 30:15.00 |
| 3 | 239 | Karen Colombo | 32:24.00 |
Women's 60-64 5k
| Place | Bib | Name | Time |
Women's 65-69 5k
| Place | Bib | Name | Time |
Women's 70 & over 5k
| Place | Bib | Name | Time |
Men's under 10 5k
| Place | Bib | Name | Time |
Men's 10-14 5k
| Place | Bib | Name | Time |
Men's 15-19 5k
| Place | Bib | Name | Time |
| 1 | 263 | Cameron Everhart | 16:37.00 |
| 2 | 303 | Ryland Karlovich | 16:51.00 |
| 3 | 247 | Clinton Humphrey | 18:02.00 |
| 4 | 257 | Matt Layten | 18:23.00 |
| 5 | 386 | Brian Polidori | 18:47.00 |
| 6 | 772 | Juan Alvarez | 19:03.00 |
| 7 | 288 | Kevin Miller | 21:12.00 |
| 8 | 776 | Josh Zappia | 21:27.00 |
| 9 | 402 | Noah Tillmann | 22:10.00 |
| 10 | 248 | Daniel Tennant | 23:55.00 |
| 11 | 290 | Aaron Daw | 25:29.00 |
| 12 | 274 | Trevor Goehring | 42:46.00 |
Men's 20-24 5k
| Place | Bib | Name | Time |
| 1 | 348 | Patrick McGuire | 17:30.00 |
| 2 | 407 | Alexander Warring | 17:43.00 |
| 3 | 311 | Andrew Lawrence | 18:12.00 |
| 4 | 272 | Nha Ha | 18:38.00 |
| 5 | 756 | Michael Astorgen | 18:43.00 |
| 6 | 246 | Alexander Scherling | 19:05.00 |
| 7 | 424 | Ian Carstairs | 19:26.00 |
| 8 | 292 | Jordan Olson | 19:28.00 |
| 9 | 289 | Michael Spahn | 21:26.00 |
| 10 | 404 | Philip Dotemoto | 21:50.00 |
| 11 | 224 | Douglas Smith | 21:56.00 |
| 12 | 345 | Neil Muller | 25:02.00 |
| 13 | 755 | Alex Theumer | 25:15.00 |
| 14 | 221 | Jeffrey Brown | 26:32.00 |
| 15 | 775 | Joe Collins | 28:46.00 |
| 16 | 330 | Taro Moberly | 48:46.00 |
Men's 25-29 5k
| Place | Bib | Name | Time |
| 1 | 164 | Jonathan McClarty | 27:26.00 |
| 2 | 357 | Mark Mraule | 45:37.00 |
Men's 30-34 5k
| Place | Bib | Name | Time |
| 1 | 298 | Peter Gonsalves | 19:38.00 |
| 2 | 349 | Russ Levanway | 23:56.00 |
Men's 35-39 5k
| Place | Bib | Name | Time |
Men's 40-44 5k
| Place | Bib | Name | Time |
| 1 | 282 | Armando Acuna | 21:09.00 |
| 2 | 778 | Ronan Thomas | 36:22.00 |
| 3 | 390 | Pat Reel | 39:57.00 |
Men's 45-49 5k
| Place | Bib | Name | Time |
| 1 | 144 | Jay Fiscalini | 21:17.00 |
Men's 50-54 5k
| Place | Bib | Name | Time |
| 1 | 339 | Dennis Fox | 25:02.00 |
| 2 | 173 | Steve Reeves | 32:06.00 |
Men's 55-59 5k
| Place | Bib | Name | Time |
| 1 | 124 | Alec Briones | 20:29.00 |
Men's 60-64 5k
| Place | Bib | Name | Time |
| 1 | 355 | Grady Reeves | 36:53.00 |
Men's 65-69 5k
| Place | Bib | Name | Time |
Men's 70 & over 5k
| Place | Bib | Name | Time |




